Search:
 
 
Ultima Fork Oil Volumes
Ultima Fork Oil Volumes    
Part # Description Oil volume in fork when delivered    
Each Leg    
  ML Ounces
117-150 Inverted 5 Degree Std  450 15.22
117-151 Inverted 5 Degree +2  510 17.25
117-152 Inverted 5 Degree +4  570 19.28
117-153 Inverted 5 Degree +6  630 21.31
117-154 Inverted 5 Degree +8 690 23.33
117-155 Inverted 5 Degree +10  750 25.36
117-156 Inverted 5 Degree +12  810 27.39
117-181 Inverted 0 Degree Std  450 15.22
117-182 Inverted 0 Degree +2  510 17.25
117-183 Inverted 0 Degree +4  570 19.28
117-184 Inverted 0 Degree +6  630 21.31
117-185 Inverted 0 Degree +8  690 23.33
117-186 Inverted 0 Degree +10  750 25.36
117-187 Inverted 0 Degree +12  810 27.39
117-31 117-30 117-190 41 mm Billet Styles Std  300 10.15
117-161 117-168 117-191 41 mm Billet Styles +2  330 11.16
117-162 117-169 117-192 41 mm Billet Styles +4  360 12.17
117-163 117-170 117-193 41 mm Billet Styles +6  390 13.19
117-164 117-171 117-194 41 mm Billet Styles +8  420 14.20
117-165 117-172 117-195 41 mm Billet Styles +10  450 15.22
117-166 117-173 117-196 41 mm Billet Styles +12  480 16.23
117-179 39mm 89/99 Std  320 10.82
117-226 39mm 89/99 +2  350 11.84
117-227 39mm 89/99 +4  380 12.85
117-178 39mm 00/L Std  320 10.82
117-224 39mm 00/L +2  350 11.84
117-225 39mm 00/L +4  380 12.85
New 50mm Inverted Forks    
Inverted 5 Degree Std  600 20.29
Inverted 5 Degree +2 680 23.00
Inverted 5 Degree +4  760 25.70
Inverted 5 Degree +6 820 27.73
Inverted 5 Degree +8  900 30.44
Inverted 5 Degree +10  980 33.14
     
Inverted 0 Degree Std  600 20.29
Inverted 0 Degree +2  680 23.00
Inverted 0 Degree +4 760 25.70
Inverted 0 Degree +6  820 27.73
Inverted 0 Degree +8  900 30.44
Inverted 0 Degree +10  980 33.14
 
Return Policy
Powered by Infopia - Internet Marketing Solutions © All Rights Reserved.